Projects
Displaying 121 - 140 of 2425
Row Number | Project Title | Award | Session | Year |
Section![]() |
Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
121 | ||||||||||||
122 | Youth - KYA | 32 | 2024 |
|
||||||||
123 | ||||||||||||
124 | ||||||||||||
125 | ||||||||||||
126 | ||||||||||||
127 | ||||||||||||
128 | ||||||||||||
129 | ||||||||||||
130 | ||||||||||||
131 | ||||||||||||
132 | Youth - KYA | 26 | 2024 |
|
||||||||
133 | ||||||||||||
134 | ||||||||||||
135 | ||||||||||||
136 | ||||||||||||
137 | Youth - KYA | 23 | 2021 | Arts | second |
|
||||||
138 | ||||||||||||
139 | Synthesis, chemical properties and application of unique compounds containing rare-earth elements, lithium and boron | International-KIA | 37 | 2023 | Federal Republic of Germany | Chemical Technologies | Basic Research | - |
![]() |
|||
140 |