Projects
Displaying 121 - 140 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category |
Rank![]() |
Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
121 | ||||||||||||
122 | ||||||||||||
123 | The Development of Nanocarriers for Targeted Drug Delivery | International-KIA | 37 | 2023 | The Islamic Republic of Pakistan | Biotechnology | Basic Research |
![]() |
||||
124 | ||||||||||||
125 | ||||||||||||
126 | International-KIA | 33 | 2019 | |||||||||
127 | ||||||||||||
128 | ||||||||||||
129 | ||||||||||||
130 | ||||||||||||
131 | ||||||||||||
132 | Youth - KYA | 26 | 2024 |
|
||||||||
133 | ||||||||||||
134 | ||||||||||||
135 | ||||||||||||
136 | ||||||||||||
137 | ||||||||||||
138 | ||||||||||||
139 | ||||||||||||
140 |