Projects
Displaying 101 - 120 of 2330
Row Number |
Project Title![]() |
Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | ||||||||||||
102 | ||||||||||||
103 | ||||||||||||
104 | ||||||||||||
105 | ||||||||||||
106 | ||||||||||||
107 | ||||||||||||
108 | ||||||||||||
109 | ||||||||||||
110 | Youth - KYA | 24 | 2022 | Youth | Iran | Mechanic | Mechanic | third |
|
|||
111 | ||||||||||||
112 | ||||||||||||
113 | ||||||||||||
114 | ||||||||||||
115 | Youth - KYA | 21 | 2019 | Iran | Second | |||||||
116 | ||||||||||||
117 | ||||||||||||
118 | ||||||||||||
119 | Youth - KYA | 23 | 2021 | Iran | computer | third |
|
|||||
120 |