Projects
Displaying 101 - 120 of 2372
Row Number |
Project Title![]() |
Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | ||||||||||||
102 | ||||||||||||
103 | ||||||||||||
104 | ||||||||||||
105 | ||||||||||||
106 | ||||||||||||
107 | ||||||||||||
108 | ||||||||||||
109 | ||||||||||||
110 | ||||||||||||
111 | International-KIA | 33 | 2019 | iran | chemical | first | ||||||
112 | ||||||||||||
113 | ||||||||||||
114 | ||||||||||||
115 | Youth - KYA | 23 | 2021 | second |
|
|||||||
116 | ||||||||||||
117 | ||||||||||||
118 | Youth - KYA | 25 | 2024 |
|
||||||||
119 | ||||||||||||
120 |