Projects
Displaying 101 - 120 of 2329
Row Number |
Project Title![]() |
Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | ||||||||||||
102 | ||||||||||||
103 | Youth - KYA | 21 | 2019 | Young Resercher/Technologist | Iran | Mechanics | Innovation | Third | ||||
104 | ||||||||||||
105 | Youth - KYA | 23 | 2021 | Iran | Arts | third |
|
|||||
106 | Youth - KYA | 23 | 2021 | Iran | physics | second |
|
|||||
107 | ||||||||||||
108 | ||||||||||||
109 | ||||||||||||
110 | ||||||||||||
111 | ||||||||||||
112 | ||||||||||||
113 | International-KIA | 33 | 2019 | |||||||||
114 | Youth - KYA | 24 | 2022 | Youth | Iran | Cognitive Sciences | Cognitive Sciences | Third |
|
|||
115 | ||||||||||||
116 | ||||||||||||
117 | ||||||||||||
118 | ||||||||||||
119 | ||||||||||||
120 |