Projects
Displaying 101 - 120 of 2425
Row Number | Project Title | Award | Session | Year | Section |
Country![]() |
Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | Youth - KYA | 21 | 2019 | |||||||||
102 | ||||||||||||
103 | ||||||||||||
104 | ||||||||||||
105 | ||||||||||||
106 | ||||||||||||
107 | ||||||||||||
108 | ||||||||||||
109 | ||||||||||||
110 | ||||||||||||
111 | International-KIA | 33 | 2019 | |||||||||
112 | ||||||||||||
113 | ||||||||||||
114 | ||||||||||||
115 | ||||||||||||
116 | Youth - KYA | 26 | 2024 |
|
||||||||
117 | ||||||||||||
118 | ||||||||||||
119 | ||||||||||||
120 |