Projects
Displaying 81 - 100 of 2329
Row Number | Project Title | Award | Session | Year |
Section![]() |
Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | Youth - KYA | 32 | 2020 | iran | third | |||||||
82 | ||||||||||||
83 | Design and Construction of Sound Pressure Loading Test Facility | International-KIA | 35 | 2022 | Iran | mechanics | innovation | second |
![]() |
|
||
84 | ||||||||||||
85 | ||||||||||||
86 | ||||||||||||
87 | ||||||||||||
88 | ||||||||||||
89 | ||||||||||||
90 | A Lasting Role in the Development of Education and Research | International-KIA | 34 | 2021 | iran | Astronomy and Astrophysics | first |
![]() |
||||
91 | ||||||||||||
92 | ||||||||||||
93 | ||||||||||||
94 | ||||||||||||
95 | ||||||||||||
96 | ||||||||||||
97 | Youth - KYA | 21 | 2019 | Iran | Third | |||||||
98 | ||||||||||||
99 | ||||||||||||
100 |