Projects
Displaying 81 - 100 of 2425
Row Number | Project Title | Award | Session | Year |
Section![]() |
Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | ||||||||||||
82 | Youth - KYA | 25 | 2024 |
|
||||||||
83 | ||||||||||||
84 | ||||||||||||
85 | ||||||||||||
86 | ||||||||||||
87 | ||||||||||||
88 | ||||||||||||
89 | ||||||||||||
90 | ||||||||||||
91 | ||||||||||||
92 | Youth - KYA | 26 | 2024 |
|
||||||||
93 | ||||||||||||
94 | ||||||||||||
95 | ||||||||||||
96 | Development of a Nanotechnology-based Method for Diagnosing COVID-19 | Youth - KYA | 23 | 2021 | Iran | Nano | innovation | third |
|
|||
97 | ||||||||||||
98 | ||||||||||||
99 | Introduction to Spruce Populations Tolerant to Surface Powdery Mildew | International-KIA | 37 | 2023 | Iran | Water Management, Agriculture and Natural Resources | Applied Research | Third |
![]() |
|
||
100 |