Projects
Displaying 81 - 100 of 2372
Row Number | Project Title | Award | Session | Year |
Section![]() |
Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | ||||||||||||
82 | ||||||||||||
83 | Youth - KYA | 25 | 2024 |
|
||||||||
84 | Youth - KYA | 23 | 2021 | Iran | third |
|
||||||
85 | ||||||||||||
86 | ||||||||||||
87 | ||||||||||||
88 | ||||||||||||
89 | ||||||||||||
90 | ||||||||||||
91 | ||||||||||||
92 | ||||||||||||
93 | ||||||||||||
94 | ||||||||||||
95 | ||||||||||||
96 | ||||||||||||
97 | ||||||||||||
98 | Production of Ethylene Oxide Catalyst | International-KIA | 37 | 2023 | Iran | Chemical Technologies | Research & Development | Third |
![]() |
|
||
99 | ||||||||||||
100 | Design and Manufacture of a Torque Sensor for the Ground Test of Satellite Reaction Wheels | Youth - KYA | 23 | 2020 | Iran | mechanics | Applied | third |
|