Projects
Displaying 81 - 100 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category |
Rank![]() |
Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | ||||||||||||
82 | ||||||||||||
83 | Youth - KYA | 26 | 2024 |
|
||||||||
84 | ||||||||||||
85 | ||||||||||||
86 | ||||||||||||
87 | ||||||||||||
88 | An Antioxidant Mechanism and Phytochemical Analysis of Plants | International-KIA | 37 | 2023 | Republic of Türkiye | Biotechnology | Basic Research |
![]() |
||||
89 | ||||||||||||
90 | ||||||||||||
91 | ||||||||||||
92 | ||||||||||||
93 | ||||||||||||
94 | ||||||||||||
95 | ||||||||||||
96 | ||||||||||||
97 | ||||||||||||
98 | Youth - KYA | 27 | 2024 |
|
||||||||
99 | ||||||||||||
100 |