Projects
Displaying 81 - 100 of 2425
Row Number |
Project Title![]() |
Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | ||||||||||||
82 | ||||||||||||
83 | ||||||||||||
84 | Youth - KYA | 21 | 2019 | Iran | Second | |||||||
85 | ||||||||||||
86 | Youth - KYA | 32 | 2024 |
|
||||||||
87 | ||||||||||||
88 | ||||||||||||
89 | Youth - KYA | 23 | 2021 | Iran | third |
|
||||||
90 | ||||||||||||
91 | ||||||||||||
92 | ||||||||||||
93 | Youth - KYA | 24 | 2022 | Youth | Iran | Physics and Astronomy | Physics and Astronomy | Third |
|
|||
94 | ||||||||||||
95 | ||||||||||||
96 | ||||||||||||
97 | Youth - KYA | 22 | 2020 | student | iran | second | ||||||
98 | ||||||||||||
99 | Youth - KYA | 26 | 2024 |
|
||||||||
100 |