Projects
Displaying 61 - 80 of 2425
Row Number | Project Title | Award | Session | Year |
Section![]() |
Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | ||||||||||||
62 | ||||||||||||
63 | ||||||||||||
64 | Youth - KYA | 25 | 2024 |
|
||||||||
65 | ||||||||||||
66 | ||||||||||||
67 | فیلم برداری، آرشیو و نمایش خودکار برای موسسات آموزشی | Youth - KYA | 22 | 2020 | iran | third | ||||||
68 | ||||||||||||
69 | ||||||||||||
70 | ||||||||||||
71 | ||||||||||||
72 | ||||||||||||
73 | ||||||||||||
74 | ||||||||||||
75 | Youth - KYA | 26 | 2024 |
|
||||||||
76 | ||||||||||||
77 | ||||||||||||
78 | The Method and Device for High Frequency Movement Recording Based on Multi-Positioning in a Single Frame (AFRA system) | International-KIA | 34 | 2021 | iran | Electronics & Computer | third |
![]() |
||||
79 | ||||||||||||
80 |