Projects
Displaying 61 - 80 of 2425
Row Number |
Project Title![]() |
Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | ||||||||||||
62 | ||||||||||||
63 | ||||||||||||
64 | ||||||||||||
65 | Youth - KYA | 26 | 2024 |
|
||||||||
66 | Youth - KYA | 21 | 2019 | Iran | Second | |||||||
67 | ||||||||||||
68 | ||||||||||||
69 | ||||||||||||
70 | Youth - KYA | 23 | 2021 | Iran | computer | third |
|
|||||
71 | ||||||||||||
72 | ||||||||||||
73 | Youth - KYA | 25 | 2024 |
|
||||||||
74 | ||||||||||||
75 | ||||||||||||
76 | ||||||||||||
77 | ||||||||||||
78 | ||||||||||||
79 | ||||||||||||
80 |