Projects
Displaying 61 - 80 of 2329
Row Number | Project Title | Award | Session | Year | Section | Country | Field |
Category![]() |
Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | Youth - KYA | 23 | 2021 | Iran | computer | second |
|
|||||
62 | ||||||||||||
63 | ||||||||||||
64 | ||||||||||||
65 | ||||||||||||
66 | ||||||||||||
67 | ||||||||||||
68 | Youth - KYA | 22 | 2022 | iran | first | |||||||
69 | ||||||||||||
70 | ||||||||||||
71 | ||||||||||||
72 | ||||||||||||
73 | ||||||||||||
74 | ||||||||||||
75 | ||||||||||||
76 | ||||||||||||
77 | Producing Internal Silencer for Gas Pressure Reduction Lines | International-KIA | 34 | 2021 | iran | Materials, Metallurgy and New Energies | third |
![]() |
||||
78 | ||||||||||||
79 | ||||||||||||
80 |