Projects
Displaying 61 - 80 of 2425
Row Number | Project Title | Award | Session | Year |
Section![]() |
Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | ||||||||||||
62 | Youth - KYA | 23 | 2021 | second |
|
|||||||
63 | ||||||||||||
64 | ||||||||||||
65 | Youth - KYA | 25 | 2024 |
|
||||||||
66 | ||||||||||||
67 | ||||||||||||
68 | ||||||||||||
69 | ||||||||||||
70 | ||||||||||||
71 | ||||||||||||
72 | ||||||||||||
73 | ||||||||||||
74 | Youth - KYA | 26 | 2024 |
|
||||||||
75 | ||||||||||||
76 | ||||||||||||
77 | ||||||||||||
78 | A Device for Measuring the Latent and Uncounted Gases of Pressure Reducing Stations and the Gas Network | Youth - KYA | 23 | 2020 | Iran | mechanics | Applied | third |
|
|||
79 | ||||||||||||
80 |