Projects
Displaying 41 - 60 of 2425
Row Number | Project Title | Award | Session | Year |
Section![]() |
Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Youth - KYA | 25 | 2024 |
|
||||||||
42 | ||||||||||||
43 | ||||||||||||
44 | ||||||||||||
45 | ||||||||||||
46 | ||||||||||||
47 | ||||||||||||
48 | ||||||||||||
49 | ||||||||||||
50 | ||||||||||||
51 | Youth - KYA | 26 | 2024 |
|
||||||||
52 | ||||||||||||
53 | ||||||||||||
54 | ||||||||||||
55 | Improving our knowledge about relaxation-property relationships in metallic glasses | International-KIA | 33 | 2020 | China | Materials, Metallurgy and New Energies | Fundamental | - |
![]() |
|||
56 | ||||||||||||
57 | ||||||||||||
58 | Design and Synthesis of Bifunctional Compounds and Their Capability in the Synthesis of Organic Compounds | International-KIA | 37 | 2023 | Iran | Chemical Technologies | Basic Research | first |
![]() |
|
||
59 | ||||||||||||
60 |