Projects
Displaying 41 - 60 of 2425
Row Number | Project Title | Award | Session | Year |
Section![]() |
Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | ||||||||||||
42 | ||||||||||||
43 | ||||||||||||
44 | Achieving sustainable development goals using multi-functional Nanomaterials | International-KIA | 37 | 2023 | The Republic of South Africa | Materials, Metallurgy & Renewable Energies | Basic Research |
![]() |
||||
45 | ||||||||||||
46 | ||||||||||||
47 | ||||||||||||
48 | ||||||||||||
49 | Development of a Nanotechnology-based Method for Diagnosing COVID-19 | Youth - KYA | 23 | 2021 | Iran | Nano | innovation | third |
|
|||
50 | ||||||||||||
51 | ||||||||||||
52 | ||||||||||||
53 | ||||||||||||
54 | ||||||||||||
55 | Youth - KYA | 25 | 2024 |
|
||||||||
56 | ||||||||||||
57 | ||||||||||||
58 | Youth - KYA | 23 | 2021 | Iran | third |
|
||||||
59 | Youth - KYA | 23 | 2021 | third |
|
|||||||
60 |