Projects
Displaying 41 - 60 of 2225
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category |
Rank![]() |
Eng part | Keywords |
---|---|---|---|---|---|---|---|---|---|---|---|
41 | |||||||||||
42 | |||||||||||
43 | |||||||||||
44 | |||||||||||
45 | |||||||||||
46 | |||||||||||
47 | |||||||||||
48 | |||||||||||
49 | |||||||||||
50 | |||||||||||
51 | |||||||||||
52 | |||||||||||
53 | |||||||||||
54 | |||||||||||
55 | |||||||||||
56 | |||||||||||
57 | Semiconductor Nanowire Technology for Energy Conversion and Storage | International-KIA | 32 | 2019 | Foreign | USA | Nano Technology | Innovation |
![]() |
||
58 | |||||||||||
59 | |||||||||||
60 |