Projects
Displaying 41 - 60 of 2425
Row Number |
Project Title![]() |
Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | ||||||||||||
42 | Youth - KYA | 25 | 2024 |
|
||||||||
43 | Youth - KYA | 23 | 2021 | Iran | mechatronics | third |
|
|||||
44 | ||||||||||||
45 | ||||||||||||
46 | ||||||||||||
47 | ||||||||||||
48 | ||||||||||||
49 | ||||||||||||
50 | ||||||||||||
51 | ||||||||||||
52 | ||||||||||||
53 | Youth - KYA | 26 | 2024 |
|
||||||||
54 | ||||||||||||
55 | ||||||||||||
56 | ||||||||||||
57 | ||||||||||||
58 | ||||||||||||
59 | Youth - KYA | 24 | 2022 | Youth | Iran | Nanotechnology | Nanotechnology | third |
|
|||
60 |