Projects
Displaying 41 - 60 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field |
Category![]() |
Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Design and fabrication of aptasensors based on nanostructures and gold nanoparticles: A new strategy for rapid and selective measurement of some biological, pharmaceutical important compounds and earl | International-KIA | 32 | 2018 | ||||||||
42 | ||||||||||||
43 | ||||||||||||
44 | ||||||||||||
45 | Youth - KYA | 23 | 2021 | Iran | Arts | First |
|
|||||
46 | ||||||||||||
47 | ||||||||||||
48 | ||||||||||||
49 | ||||||||||||
50 | ||||||||||||
51 | ||||||||||||
52 | ||||||||||||
53 | ||||||||||||
54 | ||||||||||||
55 | ||||||||||||
56 | Youth - KYA | 32 | 2024 |
|
||||||||
57 | ||||||||||||
58 | ||||||||||||
59 | ||||||||||||
60 |