Projects
Displaying 321 - 340 of 2329
Row Number |
Project Title![]() |
Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
321 | ||||||||||||
322 | ||||||||||||
323 | Youth - KYA | 24 | 2022 | Youth | Iran | Cognitive Sciences | Cognitive Sciences | Third |
|
|||
324 | ||||||||||||
325 | ||||||||||||
326 | ||||||||||||
327 | Youth - KYA | 22 | 2020 | student | iran | second | ||||||
328 | ||||||||||||
329 | ||||||||||||
330 | ||||||||||||
331 | ||||||||||||
332 | ||||||||||||
333 | ||||||||||||
334 | ||||||||||||
335 | ||||||||||||
336 | ||||||||||||
337 | ||||||||||||
338 | ||||||||||||
339 | ||||||||||||
340 |