Projects
Displaying 321 - 340 of 2329
Row Number | Project Title | Award | Session | Year | Section | Country | Field |
Category![]() |
Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
321 | ||||||||||||
322 | ||||||||||||
323 | ||||||||||||
324 | Youth - KYA | 21 | 2018 | Iran | First | |||||||
325 | ||||||||||||
326 | ||||||||||||
327 | ||||||||||||
328 | Youth - KYA | 23 | 2021 | Iran | agriculture | second |
|
|||||
329 | ||||||||||||
330 | ||||||||||||
331 | ||||||||||||
332 | ||||||||||||
333 | ||||||||||||
334 | ||||||||||||
335 | Youth - KYA | 22 | 2020 | student | iran | second | ||||||
336 | ||||||||||||
337 | ||||||||||||
338 | ||||||||||||
339 | ||||||||||||
340 |