Projects
Displaying 321 - 340 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field |
Category![]() |
Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
321 | ||||||||||||
322 | ||||||||||||
323 | ||||||||||||
324 | Youth - KYA | 26 | 2024 |
|
||||||||
325 | ||||||||||||
326 | ||||||||||||
327 | ||||||||||||
328 | ||||||||||||
329 | ||||||||||||
330 | ||||||||||||
331 | ||||||||||||
332 | ||||||||||||
333 | International-KIA | 33 | 2019 | iran | chemical | first | ||||||
334 | ||||||||||||
335 | ||||||||||||
336 | ||||||||||||
337 | ||||||||||||
338 | Youth - KYA | 23 | 2021 | second |
|
|||||||
339 | ||||||||||||
340 |