Projects
Displaying 301 - 320 of 2425
Row Number | Project Title | Award | Session | Year |
Section![]() |
Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
301 | ||||||||||||
302 | International-KIA | 36 | 2023 | sweden | biotechnalogy | Basic Research | -- |
![]() |
|
|||
303 | ||||||||||||
304 | ||||||||||||
305 | ||||||||||||
306 | ||||||||||||
307 | ||||||||||||
308 | International-KIA | 38 | 2024 |
![]() |
||||||||
309 | Youth - KYA | 21 | 2019 | Iran | Second | |||||||
310 | ||||||||||||
311 | ||||||||||||
312 | Youth - KYA | 23 | 2018 | Iran | agriculture | third |
|
|||||
313 | ||||||||||||
314 | ||||||||||||
315 | Youth - KYA | 25 | 2024 |
|
||||||||
316 | ||||||||||||
317 | ||||||||||||
318 | ||||||||||||
319 | ||||||||||||
320 |