
Projects
Displaying 301 - 320 of 2425
| Row Number |
Project Title |
Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | ||||||||||||
| 302 | ||||||||||||
| 303 | ||||||||||||
| 304 | ||||||||||||
| 305 | ||||||||||||
| 306 | Youth - KYA | 24 | 2022 | Youth | Iran | Computer | Computer | second |
|
|||
| 307 | ||||||||||||
| 308 | Youth - KYA | 22 | 2020 | student | iran | second | ||||||
| 309 | ||||||||||||
| 310 | Youth - KYA | 26 | 2024 |
|
||||||||
| 311 | ||||||||||||
| 312 | ||||||||||||
| 313 | ||||||||||||
| 314 | ||||||||||||
| 315 | ||||||||||||
| 316 | ||||||||||||
| 317 | Youth - KYA | 25 | 2024 |
|
||||||||
| 318 | ||||||||||||
| 319 | ||||||||||||
| 320 |

