Projects
Displaying 301 - 320 of 2425
Row Number |
Project Title![]() |
Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
301 | ||||||||||||
302 | Youth - KYA | 25 | 2024 |
|
||||||||
303 | ||||||||||||
304 | ||||||||||||
305 | ||||||||||||
306 | ||||||||||||
307 | Youth - KYA | 22 | 2020 | student | iran | third | ||||||
308 | ||||||||||||
309 | ||||||||||||
310 | ||||||||||||
311 | ||||||||||||
312 | ||||||||||||
313 | Youth - KYA | 26 | 2024 |
|
||||||||
314 | ||||||||||||
315 | ||||||||||||
316 | ||||||||||||
317 | ||||||||||||
318 | International-KIA | 36 | 2023 | Internatiornal | Iran | Mechanical engineering | third |
![]() |
|
|||
319 | ||||||||||||
320 |