
Projects
Displaying 301 - 320 of 2425
| Row Number | Project Title | Award | Session | Year | Section | Country |
Field |
Category | Rank | Eng part | Keywords | Researcher(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | ||||||||||||
| 302 | ||||||||||||
| 303 | ||||||||||||
| 304 | ||||||||||||
| 305 | Youth - KYA | 25 | 2024 |
|
||||||||
| 306 | ||||||||||||
| 307 | ||||||||||||
| 308 | ||||||||||||
| 309 | ||||||||||||
| 310 | Youth - KYA | 22 | 2020 | student | iran | third | ||||||
| 311 | Investigation of genetic resistance of barley relativistic cultivars using generation mean analysis | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | PhD student | Third |
|
|||
| 312 | ||||||||||||
| 313 | ||||||||||||
| 314 | ||||||||||||
| 315 | ||||||||||||
| 316 | ||||||||||||
| 317 | Youth - KYA | 26 | 2024 |
|
||||||||
| 318 | ||||||||||||
| 319 | ||||||||||||
| 320 |

