Projects
Displaying 301 - 320 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country |
Field![]() |
Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
301 | Youth - KYA | 21 | 2019 | Iran | Second | |||||||
302 | ||||||||||||
303 | ||||||||||||
304 | ||||||||||||
305 | ||||||||||||
306 | ||||||||||||
307 | Youth - KYA | 25 | 2024 |
|
||||||||
308 | ||||||||||||
309 | ||||||||||||
310 | ||||||||||||
311 | ||||||||||||
312 | Design, development and fabrication of abrasive flow finishing apparatus and its application in automatic Nano-finishing of hip joint implants | Youth - KYA | 22 | 2020 | iran | third | ||||||
313 | ||||||||||||
314 | ||||||||||||
315 | ||||||||||||
316 | ||||||||||||
317 | ||||||||||||
318 | ||||||||||||
319 | Youth - KYA | 26 | 2024 |
|
||||||||
320 |