Projects
Displaying 301 - 320 of 2329
Row Number | Project Title | Award | Session | Year | Section | Country |
Field![]() |
Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
301 | ||||||||||||
302 | ||||||||||||
303 | ||||||||||||
304 | Full automatic settling test apparatus | Youth - KYA | 22 | 2020 | iran | third | ||||||
305 | ||||||||||||
306 | ||||||||||||
307 | ||||||||||||
308 | ||||||||||||
309 | ||||||||||||
310 | ||||||||||||
311 | ||||||||||||
312 | ||||||||||||
313 | ||||||||||||
314 | ||||||||||||
315 | ||||||||||||
316 | ||||||||||||
317 | ||||||||||||
318 | Youth - KYA | 21 | 2019 | Iran | Third | |||||||
319 | ||||||||||||
320 |