Projects
Displaying 281 - 300 of 2425
Row Number | Project Title | Award | Session | Year |
Section![]() |
Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
281 | ||||||||||||
282 | ||||||||||||
283 | ||||||||||||
284 | ||||||||||||
285 | ||||||||||||
286 | Youth - KYA | 26 | 2024 |
|
||||||||
287 | ||||||||||||
288 | ||||||||||||
289 | ||||||||||||
290 | ||||||||||||
291 | Development of New Technologies for Removal and Degradation of Persistent and Emerging Organic Pollutants in Water and Wastewater Treatment Processes | Youth - KYA | 23 | 2021 | Iran | Environment | Applied | second |
|
|||
292 | ||||||||||||
293 | International-KIA | 37 | 2023 | Iran | Chemical Technologies | Research & Development | Second |
![]() |
|
|||
294 | ||||||||||||
295 | ||||||||||||
296 | ||||||||||||
297 | ||||||||||||
298 | Youth - KYA | 21 | 2019 | Iran | Second | |||||||
299 | ||||||||||||
300 |