Projects
Displaying 281 - 300 of 2425
Row Number | Project Title | Award | Session | Year |
Section![]() |
Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
281 | ||||||||||||
282 | ||||||||||||
283 | ||||||||||||
284 | ||||||||||||
285 | Youth - KYA | 26 | 2024 |
|
||||||||
286 | Youth - KYA | 21 | 2019 | Iran | Third | |||||||
287 | ||||||||||||
288 | ||||||||||||
289 | ||||||||||||
290 | ||||||||||||
291 | Youth - KYA | 23 | 2021 | Iran | chemistry | third |
|
|||||
292 | ||||||||||||
293 | ||||||||||||
294 | Youth - KYA | 25 | 2024 |
|
||||||||
295 | ||||||||||||
296 | ||||||||||||
297 | ||||||||||||
298 | ||||||||||||
299 | Classification of quantum spaces and their symmetries | Youth - KYA | 22 | 2020 | iran | second | ||||||
300 |