Projects
Displaying 281 - 300 of 2425
Row Number | Project Title | Award | Session | Year |
Section![]() |
Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
281 | ||||||||||||
282 | ||||||||||||
283 | ||||||||||||
284 | دستگاه کمک آموزشی نمایش سوخت رسانی خودرو | Youth - KYA | 22 | 2020 | iran | third | ||||||
285 | ||||||||||||
286 | ||||||||||||
287 | ||||||||||||
288 | ||||||||||||
289 | ||||||||||||
290 | Youth - KYA | 26 | 2024 |
|
||||||||
291 | ||||||||||||
292 | ||||||||||||
293 | ||||||||||||
294 | Ear Born Imaging Based on Combine Aperture | International-KIA | 34 | 2021 | iran | Electronic & Computer | Second |
![]() |
||||
295 | Discovering and establishing super-wettability system: from fundamental understanding to innovative applications | International-KIA | 34 | 2021 | china | Chemical Technologies |
![]() |
|||||
296 | ||||||||||||
297 | ||||||||||||
298 | ||||||||||||
299 | ||||||||||||
300 |