Projects
Displaying 281 - 300 of 2372
Row Number | Project Title | Award | Session | Year |
Section![]() |
Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
281 | ||||||||||||
282 | The Design and Manufacture of a 200 MW Synchronous Generator | International-KIA | 37 | 2023 | Iran | Electrical and Computer Engineering | Innovation and Technology | Second |
![]() |
|
||
283 | ||||||||||||
284 | ||||||||||||
285 | ||||||||||||
286 | ||||||||||||
287 | Youth - KYA | 21 | 2018 | Iran | First | |||||||
288 | ||||||||||||
289 | ||||||||||||
290 | ||||||||||||
291 | Youth - KYA | 23 | 2021 | Iran | agriculture | second |
|
|||||
292 | ||||||||||||
293 | Youth - KYA | 25 | 2024 |
|
||||||||
294 | ||||||||||||
295 | ||||||||||||
296 | ||||||||||||
297 | ||||||||||||
298 | ||||||||||||
299 | ||||||||||||
300 |