
Projects
Displaying 281 - 300 of 2425
| Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category |
Rank |
Eng part | Keywords | Researcher(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 281 | ||||||||||||
| 282 | ||||||||||||
| 283 | ||||||||||||
| 284 | ||||||||||||
| 285 | ||||||||||||
| 286 | ||||||||||||
| 287 | ||||||||||||
| 288 | ||||||||||||
| 289 | ||||||||||||
| 290 | Youth - KYA | 25 | 2024 |
|
||||||||
| 291 | ||||||||||||
| 292 | ||||||||||||
| 293 | ||||||||||||
| 294 | ||||||||||||
| 295 | ||||||||||||
| 296 | Design and fabrication of aptasensors based on nanostructures and gold nanoparticles: A new strategy for rapid and selective measurement of some biological, pharmaceutical important compounds and earl | International-KIA | 32 | 2018 | ||||||||
| 297 | ||||||||||||
| 298 | ||||||||||||
| 299 | ||||||||||||
| 300 |

