Projects
Displaying 281 - 300 of 2425
Row Number |
Project Title![]() |
Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
281 | ||||||||||||
282 | ||||||||||||
283 | ||||||||||||
284 | ||||||||||||
285 | ||||||||||||
286 | Youth - KYA | 26 | 2024 |
|
||||||||
287 | ||||||||||||
288 | ||||||||||||
289 | ||||||||||||
290 | ||||||||||||
291 | ||||||||||||
292 | ||||||||||||
293 | ||||||||||||
294 | ||||||||||||
295 | Youth - KYA | 21 | 2019 | Iran | First | |||||||
296 | ||||||||||||
297 | ||||||||||||
298 | ||||||||||||
299 | Youth - KYA | 23 | 2021 | second |
|
|||||||
300 |