Projects
Displaying 281 - 300 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank |
Eng part![]() |
Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
281 | Manufacture of heavy anti-armor guided missile | International-KIA | 10 | 1997 | National | Iran | Defense Industries | Innovation | First |
|
||
282 | Oil tank cleaning | International-KIA | 10 | 1997 | National | Iran | Mechanics | Winner Student | Second |
|
||
283 | Design and construction of pilot plant for extraction of essential oils from herbs | International-KIA | 11 | 1998 | National | Iran | Chemical Technologies | Applied Research | Second |
|
||
284 | Initiative technology for three advanced ammunition | International-KIA | 11 | 1998 | National | Iran | Defense Industries | Innovation | Second |
|
||
285 | The history of medical practice in Islamic world | International-KIA | 12 | 1999 | National | Iran | Human Sciences | Fundamental Research | Second |
|
||
286 | Use of Magnetohydrodynamic in mechanical retarder | International-KIA | 12 | 1999 | National | Iran | Mechanics | Invention | Second |
|
||
287 | histotechnique for animal tissues | International-KIA | 12 | 1999 | National | Iran | Biology | Winner Student | Third |
|
||
288 | Industrial production of primary and secondary emulsifiers for oil based drilling muds | International-KIA | 13 | 2000 | National | Iran | Chemical Technologies | Applied Research | Third |
|
||
289 | Electrochemical analyzer design and construction | International-KIA | 13 | 2000 | National | Iran | Chemical Technologies | Innovation | Third |
|
||
290 | Production of HMX and HTPB polymer | International-KIA | 14 | 2001 | National | Iran | Materials and Metallurgy | Applied Research | Third |
|
||
291 | Chaotic Systems | International-KIA | 15 | 2002 | National | Iran | Basic Sciences | Fundamental Research | Second |
|
||
292 | Aero jet engine turbine blades | International-KIA | 15 | 2002 | National | Iran | Mechanics | Innovation | Second |
|
||
293 | Production of tri-ethyl Amin and concentrated | International-KIA | 16 | 2003 | National | Iran | Defense Industries | Applied Research | Third |
|
||
294 | Design and manufacturing of medium size Hovercraft | International-KIA | 17 | 2004 | National | Iran | Defense Industries | Applied Research | First |
|
||
295 | The Synthesis of new ligands for study Sigma receptor and pi-gamma subunit | International-KIA | 20 | 2007 | National | Iran | Basic Sciences | Fundamental Research | Third |
|
||
296 | Drop weight impact test machine for composite materials | International-KIA | 20 | 2007 | National | Iran | Mechanics | Research and Development | Third |
|
||
297 | Know-How development of sending and returning the bio capsule of the monkey carrier to space | International-KIA | 26 | 2013 | National | Iran | Defense Industries | Applied Research | First |
|
||
298 | Timing belt cover for automotive from poly propylene / rice husk | International-KIA | 9 | 1996 | Foreign | Malaysia | Chemical Technologies | Guest of Honor | _ |
|
||
299 | ||||||||||||
300 |