Projects
Displaying 281 - 300 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank |
Eng part![]() |
Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
281 | Talking and braille computer set for blind people | International-KIA | 11 | 1998 | National | Iran | Electronic and Computer | Innovation | Third |
|
||
282 | Industrial production of monochloroacetic acid | International-KIA | 12 | 1999 | National | Iran | Chemical Technologies | Applied Research | Second joint |
|
||
283 | Production of alkaline refractories from Iranian magnesia with improved properties | International-KIA | 12 | 1999 | National | Iran | Materials and Metallurgy | Innovation | Third |
|
||
284 | Construction of BTS for mobile | International-KIA | 13 | 2000 | National | Iran | Electronic and Computer | Applied Research | First |
|
||
285 | Precision dynamically tuned and mechanical gyroscopes production technology | International-KIA | 13 | 2000 | National | Iran | Mechanics | Innovation | Second jonit |
|
||
286 | Production of low range ground to air missile | International-KIA | 14 | 2001 | National | Iran | Electronic and Computer | Applied Research | First joint |
|
||
287 | Know-How and production of positive displacement flow meters | International-KIA | 14 | 2001 | National | Iran | Mechanics | Innovation | Third |
|
||
288 | Taxonomic study and revision of smut fungi of Iran | International-KIA | 15 | 2002 | National | Iran | Agricultural and Natural Resources | Applied Research | Second |
|
||
289 | Design and fabrication of chemical agent detector | International-KIA | 15 | 2002 | National | Iran | Electronic and Computer | Innovation | Third joint |
|
||
290 | Rotary vane vacuum Pump | International-KIA | 16 | 2003 | National | Iran | Mechanics | Innovation | Third |
|
||
291 | Spirometer and tester calibrator system | International-KIA | 17 | 2004 | National | Iran | Electronic and Computer | Applied Research | Third |
|
||
292 | Plasma thruster | International-KIA | 20 | 2007 | National | Iran | Aerospace | Applied Research | Third |
|
||
293 | Design and manufacturing of absorbing layers for X-ray, gamma, neutron, beta and alpha radiation | International-KIA | 20 | 2007 | National | Iran | Defense Industries | Innovation | Second |
|
||
294 | ||||||||||||
295 | ||||||||||||
296 | ||||||||||||
297 | ||||||||||||
298 | ||||||||||||
299 | ||||||||||||
300 |