Projects
Displaying 261 - 280 of 2425
Row Number |
Project Title![]() |
Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
261 | ||||||||||||
262 | ||||||||||||
263 | ||||||||||||
264 | ||||||||||||
265 | Youth - KYA | 21 | 2019 | Young Resercher/Technologist | Iran | Third | ||||||
266 | ||||||||||||
267 | ||||||||||||
268 | ||||||||||||
269 | Youth - KYA | 23 | 2021 | Iran | third |
|
||||||
270 | ||||||||||||
271 | ||||||||||||
272 | Youth - KYA | 25 | 2024 |
|
||||||||
273 | ||||||||||||
274 | ||||||||||||
275 | ||||||||||||
276 | ||||||||||||
277 | Youth - KYA | 22 | 2020 | student | iran | third | ||||||
278 | ||||||||||||
279 | Youth - KYA | 24 | 2022 | Youth | Iran | Persian Literature | Persian Literature | Third |
|
|||
280 |