Projects
Displaying 261 - 280 of 2372
Row Number | Project Title | Award | Session | Year | Section | Country |
Field![]() |
Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
261 | ||||||||||||
262 | ||||||||||||
263 | ||||||||||||
264 | ||||||||||||
265 | ||||||||||||
266 | Assist systems - Intelligent diagnosis of fluid volume | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | Graduate | Second |
|
|||
267 | Youth - KYA | 21 | 2019 | Iran | Second | |||||||
268 | ||||||||||||
269 | ||||||||||||
270 | ||||||||||||
271 | ||||||||||||
272 | ||||||||||||
273 | ||||||||||||
274 | Youth - KYA | 25 | 2024 |
|
||||||||
275 | ||||||||||||
276 | ||||||||||||
277 | ||||||||||||
278 | Design, development and fabrication of abrasive flow finishing apparatus and its application in automatic Nano-finishing of hip joint implants | Youth - KYA | 22 | 2020 | iran | third | ||||||
279 | ||||||||||||
280 |