Projects
Displaying 261 - 280 of 2372
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
261 | Youth - KYA | 21 | 2019 | Iran | Third | |||||||
262 | ||||||||||||
263 | ||||||||||||
264 | ||||||||||||
265 | Faunistic survey of cryptostigmatic mites (Acari: Oribatida). | Youth - KYA | 3 | 2001 | Young Researcher/Technologist | Iran | MSc student | First |
|
|||
266 | ||||||||||||
267 | ||||||||||||
268 | Youth - KYA | 25 | 2024 |
|
||||||||
269 | ||||||||||||
270 | ||||||||||||
271 | ||||||||||||
272 | ||||||||||||
273 | International-KIA | 33 | 2018 | iran | ||||||||
274 | ||||||||||||
275 | ||||||||||||
276 | ||||||||||||
277 | ||||||||||||
278 | ||||||||||||
279 | ||||||||||||
280 |