Projects
Displaying 261 - 280 of 2372
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
261 | ||||||||||||
262 | ||||||||||||
263 | ||||||||||||
264 | ||||||||||||
265 | ||||||||||||
266 | ||||||||||||
267 | Youth - KYA | 21 | 2018 | Iran | Second | |||||||
268 | ||||||||||||
269 | ||||||||||||
270 | ||||||||||||
271 | Youth - KYA | 23 | 2021 | Iran | chemistry | third |
|
|||||
272 | ||||||||||||
273 | ||||||||||||
274 | Youth - KYA | 25 | 2024 |
|
||||||||
275 | ||||||||||||
276 | ||||||||||||
277 | ||||||||||||
278 | Classification of quantum spaces and their symmetries | Youth - KYA | 22 | 2020 | iran | second | ||||||
279 | ||||||||||||
280 |