Projects
Displaying 241 - 260 of 2425
Row Number |
Project Title![]() |
Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
241 | ||||||||||||
242 | ||||||||||||
243 | ||||||||||||
244 | ||||||||||||
245 | ||||||||||||
246 | ||||||||||||
247 | ||||||||||||
248 | Youth - KYA | 23 | 2021 | second |
|
|||||||
249 | ||||||||||||
250 | Youth - KYA | 26 | 2024 |
|
||||||||
251 | ||||||||||||
252 | ||||||||||||
253 | ||||||||||||
254 | ||||||||||||
255 | Youth - KYA | 22 | 2020 | student | iran | third | ||||||
256 | ||||||||||||
257 | ||||||||||||
258 | ||||||||||||
259 | Youth - KYA | 24 | 2022 | Youth | Iran | Artificial Intelligence | Artificial Intelligence | third |
|
|||
260 |