Projects
Displaying 241 - 260 of 2425
Row Number |
Project Title![]() |
Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
241 | ||||||||||||
242 | ||||||||||||
243 | ||||||||||||
244 | Youth - KYA | 24 | 2022 | Youth | Iran | Nanotechnology | Nanotechnology | third |
|
|||
245 | ||||||||||||
246 | ||||||||||||
247 | ||||||||||||
248 | ||||||||||||
249 | International-KIA | 32 | 2018 | third |
![]() |
|
||||||
250 | Youth - KYA | 21 | 2019 | Iran | Third | |||||||
251 | ||||||||||||
252 | ||||||||||||
253 | ||||||||||||
254 | Youth - KYA | 23 | 2021 | Iran | mechatronics | third |
|
|||||
255 | ||||||||||||
256 | ||||||||||||
257 | Youth - KYA | 25 | 2024 |
|
||||||||
258 | ||||||||||||
259 | ||||||||||||
260 |