Projects
Displaying 241 - 260 of 2425
Row Number | Project Title | Award | Session | Year | Section |
Country![]() |
Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
241 | ||||||||||||
242 | Youth - KYA | 26 | 2024 |
|
||||||||
243 | ||||||||||||
244 | ||||||||||||
245 | ||||||||||||
246 | ||||||||||||
247 | ||||||||||||
248 | ||||||||||||
249 | ||||||||||||
250 | ||||||||||||
251 | ||||||||||||
252 | International-KIA | 38 | 2024 | Second |
![]() |
|
||||||
253 | ||||||||||||
254 | ||||||||||||
255 | ||||||||||||
256 | ||||||||||||
257 | ||||||||||||
258 | ||||||||||||
259 | Youth - KYA | 25 | 2024 |
|
||||||||
260 |