Projects
Displaying 241 - 260 of 2330
Row Number | Project Title | Award | Session | Year | Section | Country | Field |
Category![]() |
Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
241 | Perovskite Solar Cells | International-KIA | 34 | 2021 | switzerland | Materials, Metallurgy and New Energies |
![]() |
|||||
242 | ||||||||||||
243 | ||||||||||||
244 | ||||||||||||
245 | ||||||||||||
246 | ||||||||||||
247 | ||||||||||||
248 | Youth - KYA | 21 | 2019 | Iran | Third | |||||||
249 | ||||||||||||
250 | ||||||||||||
251 | Youth - KYA | 23 | 2021 | Iran | mechanics | third |
|
|||||
252 | ||||||||||||
253 | ||||||||||||
254 | ||||||||||||
255 | ||||||||||||
256 | ||||||||||||
257 | ||||||||||||
258 | ||||||||||||
259 | Youth - KYA | 22 | 2020 | student | iran | third | ||||||
260 |