Projects
Displaying 241 - 260 of 2372
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
241 | ||||||||||||
242 | ||||||||||||
243 | Youth - KYA | 25 | 2024 |
|
||||||||
244 | ||||||||||||
245 | ||||||||||||
246 | ||||||||||||
247 | ||||||||||||
248 | ||||||||||||
249 | Full automatic settling test apparatus | Youth - KYA | 22 | 2020 | iran | third | ||||||
250 | ||||||||||||
251 | ||||||||||||
252 | ||||||||||||
253 | ||||||||||||
254 | ||||||||||||
255 | ||||||||||||
256 | ||||||||||||
257 | ||||||||||||
258 | ||||||||||||
259 | Satellite Platform and Imaging Payload Software Simulation System | International-KIA | 34 | 2021 | iran | Electronics & Computer | third | Dayyani.jpg | ||||
260 |