Projects
Displaying 2241 - 2260 of 2425
Row Number | Project Title | Award | Session | Year | Section |
Country![]() |
Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2241 | ||||||||||||
2242 | ||||||||||||
2243 | ||||||||||||
2244 | ||||||||||||
2245 | ||||||||||||
2246 | ||||||||||||
2247 | ||||||||||||
2248 | ||||||||||||
2249 | Youth - KYA | 26 | 2024 |
|
||||||||
2250 | ||||||||||||
2251 | Design and fabrication of aptasensors based on nanostructures and gold nanoparticles: A new strategy for rapid and selective measurement of some biological, pharmaceutical important compounds and earl | International-KIA | 32 | 2018 | ||||||||
2252 | ||||||||||||
2253 | ||||||||||||
2254 | ||||||||||||
2255 | ||||||||||||
2256 | ||||||||||||
2257 | ||||||||||||
2258 | ||||||||||||
2259 | ||||||||||||
2260 |