Projects
Displaying 2221 - 2240 of 2425
Row Number |
Project Title![]() |
Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2221 | ||||||||||||
2222 | ||||||||||||
2223 | Youth - KYA | 25 | 2024 |
|
||||||||
2224 | ||||||||||||
2225 | ||||||||||||
2226 | ||||||||||||
2227 | ||||||||||||
2228 | ||||||||||||
2229 | ||||||||||||
2230 | ||||||||||||
2231 | ||||||||||||
2232 | ||||||||||||
2233 | Youth - KYA | 26 | 2024 |
|
||||||||
2234 | ||||||||||||
2235 | ||||||||||||
2236 | ||||||||||||
2237 | ||||||||||||
2238 | Youth - KYA | 24 | 2022 | Youth | Iran | Mechatronics | Mechatronics | third |
|
|||
2239 | ||||||||||||
2240 |