Projects
Displaying 221 - 240 of 2329
Row Number | Project Title | Award | Session | Year |
Section![]() |
Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
221 | ||||||||||||
222 | Design and Manufacture of a Waterjet Propulsion System | International-KIA | 34 | 2021 | iran | Mechanics | second |
![]() |
||||
223 | ||||||||||||
224 | ||||||||||||
225 | ||||||||||||
226 | ||||||||||||
227 | ||||||||||||
228 | ||||||||||||
229 | Youth - KYA | 21 | 2019 | Iran | Third | |||||||
230 | ||||||||||||
231 | ||||||||||||
232 | ||||||||||||
233 | Youth - KYA | 23 | 2021 | Iran | mechatronics | third |
|
|||||
234 | ||||||||||||
235 | ||||||||||||
236 | ||||||||||||
237 | ||||||||||||
238 | ||||||||||||
239 | ||||||||||||
240 |