Projects
Displaying 221 - 240 of 2372
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category |
Rank![]() |
Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
221 | ||||||||||||
222 | ||||||||||||
223 | ||||||||||||
224 | The interfacial assembly and synthesis of ordered mesoporous materials for applications | International-KIA | 32 | 2019 | Foreign | China | Materials and Metallurgy | Applied Research |
![]() |
|
||
225 | ||||||||||||
226 | An Antioxidant Mechanism and Phytochemical Analysis of Plants | International-KIA | 37 | 2023 | Republic of Türkiye | Biotechnology | Basic Research |
![]() |
||||
227 | ||||||||||||
228 | ||||||||||||
229 | ||||||||||||
230 | ||||||||||||
231 | International-KIA | 33 | 2018 | |||||||||
232 | ||||||||||||
233 | ||||||||||||
234 | ||||||||||||
235 | ||||||||||||
236 | ||||||||||||
237 | ||||||||||||
238 | ||||||||||||
239 | ||||||||||||
240 |