Projects
Displaying 221 - 240 of 2372
Row Number |
Project Title![]() |
Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
221 | ||||||||||||
222 | ||||||||||||
223 | ||||||||||||
224 | Youth - KYA | 22 | 2020 | student | iran | third | ||||||
225 | ||||||||||||
226 | Youth - KYA | 24 | 2022 | Youth | Iran | Persian Literature | Persian Literature | first |
|
|||
227 | ||||||||||||
228 | ||||||||||||
229 | ||||||||||||
230 | ||||||||||||
231 | ||||||||||||
232 | ||||||||||||
233 | ||||||||||||
234 | ||||||||||||
235 | ||||||||||||
236 | ||||||||||||
237 | ||||||||||||
238 | ||||||||||||
239 | Youth - KYA | 21 | 2019 | Iran | First | |||||||
240 |