Projects
Displaying 221 - 240 of 2425
Row Number |
Project Title![]() |
Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
221 | ||||||||||||
222 | ||||||||||||
223 | International-KIA | 38 | 2024 | third |
![]() |
|
||||||
224 | ||||||||||||
225 | ||||||||||||
226 | Youth - KYA | 21 | 2018 | Iran | Second | |||||||
227 | ||||||||||||
228 | ||||||||||||
229 | Youth - KYA | 23 | 2021 | Iran | agriculture | second |
|
|||||
230 | ||||||||||||
231 | ||||||||||||
232 | Youth - KYA | 25 | 2024 |
|
||||||||
233 | ||||||||||||
234 | ||||||||||||
235 | ||||||||||||
236 | ||||||||||||
237 | ||||||||||||
238 | Youth - KYA | 22 | 2020 | student | iran | second | ||||||
239 | ||||||||||||
240 |