Projects
Displaying 221 - 240 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field |
Category![]() |
Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
221 | Youth - KYA | 26 | 2024 |
|
||||||||
222 | ||||||||||||
223 | Youth - KYA | 32 | 2020 | iran | third | |||||||
224 | Youth - KYA | 22 | 2022 | iran | first | |||||||
225 | ||||||||||||
226 | ||||||||||||
227 | ||||||||||||
228 | ||||||||||||
229 | ||||||||||||
230 | ||||||||||||
231 | ||||||||||||
232 | ||||||||||||
233 | Producing Internal Silencer for Gas Pressure Reduction Lines | International-KIA | 34 | 2021 | iran | Materials, Metallurgy and New Energies | third |
![]() |
||||
234 | ||||||||||||
235 | ||||||||||||
236 | ||||||||||||
237 | ||||||||||||
238 | Youth - KYA | 25 | 2024 |
|
||||||||
239 | ||||||||||||
240 | Youth - KYA | 21 | 2019 | Iran | Third |