Projects
Displaying 221 - 240 of 2372
Row Number | Project Title | Award | Session | Year | Section | Country | Field |
Category![]() |
Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
221 | ||||||||||||
222 | ||||||||||||
223 | ||||||||||||
224 | Youth - KYA | 21 | 2019 | Iran | Second | |||||||
225 | ||||||||||||
226 | ||||||||||||
227 | ||||||||||||
228 | Youth - KYA | 23 | 2021 | Iran | mechanics | third |
|
|||||
229 | ||||||||||||
230 | ||||||||||||
231 | ||||||||||||
232 | Youth - KYA | 25 | 2024 |
|
||||||||
233 | ||||||||||||
234 | ||||||||||||
235 | Youth - KYA | 22 | 2020 | student | iran | third | ||||||
236 | ||||||||||||
237 | ||||||||||||
238 | ||||||||||||
239 | ||||||||||||
240 |