Projects
Displaying 221 - 240 of 2329
Row Number | Project Title | Award | Session | Year | Section | Country | Field |
Category![]() |
Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
221 | Youth - KYA | 23 | 2021 | Iran | mechatronics | third |
|
|||||
222 | ||||||||||||
223 | ||||||||||||
224 | ||||||||||||
225 | ||||||||||||
226 | ||||||||||||
227 | ||||||||||||
228 | فیلم برداری، آرشیو و نمایش خودکار برای موسسات آموزشی | Youth - KYA | 22 | 2020 | iran | third | ||||||
229 | ||||||||||||
230 | ||||||||||||
231 | ||||||||||||
232 | ||||||||||||
233 | ||||||||||||
234 | ||||||||||||
235 | ||||||||||||
236 | ||||||||||||
237 | ||||||||||||
238 | Ear Born Imaging Based on Combine Aperture | International-KIA | 34 | 2021 | iran | Electronic & Computer | Second |
![]() |
||||
239 | ||||||||||||
240 |