Projects
Displaying 2141 - 2160 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field |
Category![]() |
Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2141 | ||||||||||||
2142 | ||||||||||||
2143 | ||||||||||||
2144 | Youth - KYA | 22 | 2020 | student | iran | second | ||||||
2145 | ||||||||||||
2146 | ||||||||||||
2147 | ||||||||||||
2148 | ||||||||||||
2149 | Youth - KYA | 26 | 2024 |
|
||||||||
2150 | ||||||||||||
2151 | ||||||||||||
2152 | ||||||||||||
2153 | ||||||||||||
2154 | ||||||||||||
2155 | ||||||||||||
2156 | ||||||||||||
2157 | ||||||||||||
2158 | ||||||||||||
2159 | ||||||||||||
2160 |