Projects
Displaying 201 - 220 of 2425
Row Number | Project Title | Award | Session | Year |
Section![]() |
Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
201 | ||||||||||||
202 | ||||||||||||
203 | ||||||||||||
204 | Energy-Efficient GPU Systems | Youth - KYA | 22 | 2020 | iran | first | ||||||
205 | ||||||||||||
206 | ||||||||||||
207 | ||||||||||||
208 | Design and Production of Defibrillator | International-KIA | 35 | 2022 | Iran | computer | Research & Development | second |
![]() |
|
||
209 | ||||||||||||
210 | ||||||||||||
211 | Youth - KYA | 26 | 2024 |
|
||||||||
212 | ||||||||||||
213 | ||||||||||||
214 | ||||||||||||
215 | ||||||||||||
216 | ||||||||||||
217 | ||||||||||||
218 | ||||||||||||
219 | ||||||||||||
220 |