Projects
Displaying 201 - 220 of 2425
Row Number | Project Title | Award | Session | Year |
Section![]() |
Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
201 | Youth - KYA | 23 | 2021 | Iran | third |
|
||||||
202 | ||||||||||||
203 | ||||||||||||
204 | ||||||||||||
205 | ||||||||||||
206 | ||||||||||||
207 | ||||||||||||
208 | Youth - KYA | 25 | 2024 |
|
||||||||
209 | ||||||||||||
210 | ||||||||||||
211 | ||||||||||||
212 | ||||||||||||
213 | ||||||||||||
214 | ||||||||||||
215 | ||||||||||||
216 | Youth - KYA | 26 | 2024 |
|
||||||||
217 | ||||||||||||
218 | Development of a Nanotechnology-based Method for Diagnosing COVID-19 | Youth - KYA | 23 | 2021 | Iran | Nano | innovation | third |
|
|||
219 | ||||||||||||
220 |