Projects
Displaying 201 - 220 of 2372
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
201 | ||||||||||||
202 | ||||||||||||
203 | ||||||||||||
204 | International-KIA | 33 | 2019 | iran | chemical | first | ||||||
205 | ||||||||||||
206 | ||||||||||||
207 | Youth - KYA | 23 | 2021 | Iran | third |
|
||||||
208 | ||||||||||||
209 | ||||||||||||
210 | ||||||||||||
211 | ||||||||||||
212 | ||||||||||||
213 | ||||||||||||
214 | ||||||||||||
215 | ||||||||||||
216 | ||||||||||||
217 | ||||||||||||
218 | ||||||||||||
219 | Youth - KYA | 25 | 2024 |
|
||||||||
220 |