Projects
Displaying 201 - 220 of 2425
Row Number |
Project Title![]() |
Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
201 | ||||||||||||
202 | ||||||||||||
203 | ||||||||||||
204 | Youth - KYA | 22 | 2020 | student | iran | second | ||||||
205 | ||||||||||||
206 | ||||||||||||
207 | Youth - KYA | 24 | 2022 | Youth | Iran | Persian Literature | Persian Literature | first |
|
|||
208 | ||||||||||||
209 | ||||||||||||
210 | ||||||||||||
211 | ||||||||||||
212 | Youth - KYA | 26 | 2024 |
|
||||||||
213 | ||||||||||||
214 | ||||||||||||
215 | ||||||||||||
216 | ||||||||||||
217 | ||||||||||||
218 | ||||||||||||
219 | ||||||||||||
220 |