Projects
Displaying 201 - 220 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field |
Category![]() |
Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
201 | ||||||||||||
202 | ||||||||||||
203 | ||||||||||||
204 | ||||||||||||
205 | Youth - KYA | 25 | 2024 |
|
||||||||
206 | ||||||||||||
207 | ||||||||||||
208 | Satellite Platform and Imaging Payload Software Simulation System | International-KIA | 34 | 2021 | iran | Electronics & Computer | third |
![]() |
||||
209 | ||||||||||||
210 | ||||||||||||
211 | ||||||||||||
212 | ||||||||||||
213 | ||||||||||||
214 | Youth - KYA | 21 | 2019 | Iran | Third | |||||||
215 | Youth - KYA | 26 | 2024 |
|
||||||||
216 | ||||||||||||
217 | ||||||||||||
218 | Youth - KYA | 23 | 2021 | Iran | mechatronics | third |
|
|||||
219 | ||||||||||||
220 |