Projects
Displaying 201 - 220 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field |
Category![]() |
Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
201 | Youth - KYA | 21 | 2019 | Iran | Third | |||||||
202 | ||||||||||||
203 | ||||||||||||
204 | ||||||||||||
205 | ||||||||||||
206 | Youth - KYA | 23 | 2021 | Iran | mechatronics | third |
|
|||||
207 | ||||||||||||
208 | ||||||||||||
209 | Youth - KYA | 25 | 2024 |
|
||||||||
210 | ||||||||||||
211 | ||||||||||||
212 | ||||||||||||
213 | Full automatic settling test apparatus | Youth - KYA | 22 | 2020 | iran | third | ||||||
214 | ||||||||||||
215 | ||||||||||||
216 | ||||||||||||
217 | ||||||||||||
218 | Youth - KYA | 26 | 2024 |
|
||||||||
219 | ||||||||||||
220 |