
Projects
Displaying 21 - 40 of 2425
| Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category |
Rank |
Eng part | Keywords | Researcher(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | ||||||||||||
| 22 | ||||||||||||
| 23 | Youth - KYA | 26 | 2024 |
|
||||||||
| 24 | Youth - KYA | 21 | 2019 | |||||||||
| 25 | ||||||||||||
| 26 | ||||||||||||
| 27 | ||||||||||||
| 28 | ||||||||||||
| 29 | ||||||||||||
| 30 | Youth - KYA | 25 | 2024 |
|
||||||||
| 31 | ||||||||||||
| 32 | ||||||||||||
| 33 | ||||||||||||
| 34 | ||||||||||||
| 35 | International-KIA | 33 | 2019 | iran | ||||||||
| 36 | ||||||||||||
| 37 | ||||||||||||
| 38 | ||||||||||||
| 39 | ||||||||||||
| 40 |

