Projects
Displaying 21 - 40 of 2329
Row Number |
Project Title![]() |
Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | ||||||||||||
22 | International-KIA | 33 | 2019 | |||||||||
23 | ||||||||||||
24 | ||||||||||||
25 | ||||||||||||
26 | ||||||||||||
27 | ||||||||||||
28 | ||||||||||||
29 | ||||||||||||
30 | ||||||||||||
31 | Youth - KYA | 22 | 2020 | student | iran | first | ||||||
32 | ||||||||||||
33 | ||||||||||||
34 | Youth - KYA | 24 | 2022 | Youth | Iran | Social Sciences and Psychology | Social Sciences and Psychology | Third |
|
|||
35 | ||||||||||||
36 | ||||||||||||
37 | ||||||||||||
38 | Youth - KYA | 21 | 2019 | Iran | ||||||||
39 | ||||||||||||
40 |