Projects
Displaying 21 - 40 of 2372
Row Number |
Project Title![]() |
Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | ||||||||||||
22 | ||||||||||||
23 | ||||||||||||
24 | Youth - KYA | 21 | 2019 | Iran | Third | |||||||
25 | ||||||||||||
26 | ||||||||||||
27 | Youth - KYA | 23 | 2021 | Iran | third |
|
||||||
28 | ||||||||||||
29 | ||||||||||||
30 | Youth - KYA | 25 | 2024 |
|
||||||||
31 | ||||||||||||
32 | ||||||||||||
33 | ||||||||||||
34 | ||||||||||||
35 | Youth - KYA | 22 | 2020 | student | iran | third | ||||||
36 | ||||||||||||
37 | Youth - KYA | 24 | 2022 | Youth | Iran | Persian Literature | Persian Literature | Third |
|
|||
38 | ||||||||||||
39 | ||||||||||||
40 |