Projects
Displaying 141 - 160 of 2425
Row Number | Project Title | Award | Session | Year |
Section![]() |
Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
141 | ||||||||||||
142 | Youth - KYA | 25 | 2024 |
|
||||||||
143 | Youth - KYA | 25 | 2024 |
|
||||||||
144 | ||||||||||||
145 | ||||||||||||
146 | ||||||||||||
147 | ||||||||||||
148 | ||||||||||||
149 | ||||||||||||
150 | ||||||||||||
151 | ||||||||||||
152 | ||||||||||||
153 | Youth - KYA | 26 | 2024 |
|
||||||||
154 | ||||||||||||
155 | ||||||||||||
156 | ||||||||||||
157 | ||||||||||||
158 | Improving our knowledge about relaxation-property relationships in metallic glasses | International-KIA | 33 | 2020 | China | Materials, Metallurgy and New Energies | Fundamental | - |
![]() |
|||
159 | ||||||||||||
160 | Design and Synthesis of Bifunctional Compounds and Their Capability in the Synthesis of Organic Compounds | International-KIA | 37 | 2023 | Iran | Chemical Technologies | Basic Research | first |
![]() |
|