Projects
Displaying 141 - 160 of 2425
Row Number | Project Title | Award | Session | Year |
Section![]() |
Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
141 | ||||||||||||
142 | ||||||||||||
143 | ||||||||||||
144 | Youth - KYA | 23 | 2021 | Iran | First |
|
||||||
145 | ||||||||||||
146 | ||||||||||||
147 | Youth - KYA | 25 | 2024 |
|
||||||||
148 | ||||||||||||
149 | ||||||||||||
150 | ||||||||||||
151 | ||||||||||||
152 | ||||||||||||
153 | ||||||||||||
154 | ||||||||||||
155 | ||||||||||||
156 | ||||||||||||
157 | Youth - KYA | 26 | 2024 |
|
||||||||
158 | ||||||||||||
159 | ||||||||||||
160 |