Projects
Displaying 141 - 160 of 2425
Row Number | Project Title | Award | Session | Year |
Section![]() |
Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
141 | ||||||||||||
142 | ||||||||||||
143 | ||||||||||||
144 | ||||||||||||
145 | The Method and Device for High Frequency Movement Recording Based on Multi-Positioning in a Single Frame (AFRA system) | International-KIA | 34 | 2021 | iran | Electronics & Computer | third |
![]() |
||||
146 | ||||||||||||
147 | ||||||||||||
148 | ||||||||||||
149 | ||||||||||||
150 | ||||||||||||
151 | ||||||||||||
152 | International-KIA | 38 | 2024 | third |
![]() |
|
||||||
153 | Youth - KYA | 21 | 2019 | Iran | Third | |||||||
154 | ||||||||||||
155 | ||||||||||||
156 | ||||||||||||
157 | Youth - KYA | 23 | 2021 | Iran | mechanics | second |
|
|||||
158 | ||||||||||||
159 | ||||||||||||
160 | Youth - KYA | 25 | 2024 |
|