Projects
Displaying 121 - 140 of 2372
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
121 | ||||||||||||
122 | ||||||||||||
123 | ||||||||||||
124 | Research and Production of Special Ceramics (Silicon Carbide) | International-KIA | 33 | 2020 | iran | Materials, Metallurgy and New Energies | Research & Development | third | Naser Ehsani Ghamishloui.pdf | |||
125 | ||||||||||||
126 | ||||||||||||
127 | A Hand-Held Detector of Contraband Chemicals for Promoting Social Security | International-KIA | 35 | 2022 | Iran | chemistry | Applied | second | Amir Hossein Alinoori.pdf |
|
||
128 | ||||||||||||
129 | ||||||||||||
130 | ||||||||||||
131 | ||||||||||||
132 | ||||||||||||
133 | ||||||||||||
134 | ||||||||||||
135 | ||||||||||||
136 | ||||||||||||
137 | ||||||||||||
138 | ||||||||||||
139 | ||||||||||||
140 |