Projects
Displaying 121 - 140 of 2425
Row Number | Project Title | Award | Session | Year |
Section![]() |
Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
121 | ||||||||||||
122 | ||||||||||||
123 | ||||||||||||
124 | ||||||||||||
125 | ||||||||||||
126 | Youth - KYA | 21 | 2019 | |||||||||
127 | Providing Effective Models Based on the Principles of Green Chemistry to Optimize Chemical Processes | International-KIA | 37 | 2023 | Iran | Chemical Technologies | Basic Research | Third |
![]() |
|
||
128 | ||||||||||||
129 | ||||||||||||
130 | ||||||||||||
131 | Youth - KYA | 23 | 2021 | Iran | physics | second |
|
|||||
132 | ||||||||||||
133 | ||||||||||||
134 | ||||||||||||
135 | ||||||||||||
136 | ||||||||||||
137 | ||||||||||||
138 | International-KIA | 33 | 2019 | |||||||||
139 | Youth - KYA | 25 | 2024 |
|
||||||||
140 |