Projects
Displaying 61 - 80 of 2425
Row Number | Project Title | Award | Session | Year |
Section![]() |
Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | ||||||||||||
62 | ||||||||||||
63 | ||||||||||||
64 | The Method and Device for High Frequency Movement Recording Based on Multi-Positioning in a Single Frame (AFRA system) | International-KIA | 34 | 2021 | iran | Electronics & Computer | third |
![]() |
||||
65 | ||||||||||||
66 | ||||||||||||
67 | ||||||||||||
68 | ||||||||||||
69 | ||||||||||||
70 | International-KIA | 32 | 2018 | third |
![]() |
|
||||||
71 | Youth - KYA | 21 | 2019 | Iran | Third | |||||||
72 | ||||||||||||
73 | ||||||||||||
74 | ||||||||||||
75 | ||||||||||||
76 | Youth - KYA | 23 | 2021 | Iran | mechatronics | third |
|
|||||
77 | ||||||||||||
78 | Youth - KYA | 25 | 2024 |
|
||||||||
79 | ||||||||||||
80 |