Projects
Displaying 61 - 80 of 2372
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | ||||||||||||
62 | ||||||||||||
63 | ||||||||||||
64 | ||||||||||||
65 | ||||||||||||
66 | ||||||||||||
67 | Analytical and Experimental Design of Fan-Bracing System | Youth - KYA | 23 | 2020 | Iran | Civil Engineering | innovation | third |
|
|||
68 | ||||||||||||
69 | ||||||||||||
70 | ||||||||||||
71 | ||||||||||||
72 | ||||||||||||
73 | ||||||||||||
74 | Design and fabrication of the flow forming machine | International-KIA | 33 | 2020 | iran | Mechanics | Research & Development | second | Mahdi Vatani.pdf | |||
75 | ||||||||||||
76 | ||||||||||||
77 | ||||||||||||
78 | Mobile Networks Security Assessment System | International-KIA | 35 | 2022 | Iran | Software & Information Technology | Applied | second | Fatemeh Keshavarz.pdf |
|
||
79 | ||||||||||||
80 |