
Projects
Displaying 301 - 320 of 2425
| Row Number | Project Title | Award | Session | Year |
Section |
Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | Youth - KYA | 26 | 2024 |
|
||||||||
| 302 | ||||||||||||
| 303 | ||||||||||||
| 304 | ||||||||||||
| 305 | Development of New Technologies for Removal and Degradation of Persistent and Emerging Organic Pollutants in Water and Wastewater Treatment Processes | Youth - KYA | 23 | 2021 | Iran | Environment | Applied | second |
|
|||
| 306 | ||||||||||||
| 307 | ||||||||||||
| 308 | ||||||||||||
| 309 | International-KIA | 37 | 2023 | Iran | Chemical Technologies | Research & Development | Second |
|
|
|||
| 310 | ||||||||||||
| 311 | ||||||||||||
| 312 | ||||||||||||
| 313 | Youth - KYA | 21 | 2019 | Iran | Second | |||||||
| 314 | ||||||||||||
| 315 | ||||||||||||
| 316 | ||||||||||||
| 317 | Youth - KYA | 23 | 2021 | third |
|
|||||||
| 318 | ||||||||||||
| 319 | ||||||||||||
| 320 | Youth - KYA | 25 | 2024 |
|

