Projects
Displaying 301 - 320 of 2425
Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category |
Rank![]() |
Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
301 | ||||||||||||
302 | Youth - KYA | 26 | 2024 |
|
||||||||
303 | Youth - KYA | 21 | 2019 | |||||||||
304 | ||||||||||||
305 | ||||||||||||
306 | ||||||||||||
307 | ||||||||||||
308 | ||||||||||||
309 | The Development of Nanocarriers for Targeted Drug Delivery | International-KIA | 37 | 2023 | The Islamic Republic of Pakistan | Biotechnology | Basic Research |
![]() |
||||
310 | ||||||||||||
311 | ||||||||||||
312 | ||||||||||||
313 | ||||||||||||
314 | International-KIA | 33 | 2019 | |||||||||
315 | ||||||||||||
316 | ||||||||||||
317 | ||||||||||||
318 | ||||||||||||
319 | ||||||||||||
320 | Youth - KYA | 26 | 2024 |
|