
Projects
Displaying 281 - 300 of 2425
| Row Number | Project Title | Award | Session | Year | Section | Country | Field | Category |
Rank |
Eng part | Keywords | Researcher(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 281 | The interfacial assembly and synthesis of ordered mesoporous materials for applications | International-KIA | 32 | 2019 | Foreign | China | Materials and Metallurgy | Applied Research |
|
|
||
| 282 | ||||||||||||
| 283 | ||||||||||||
| 284 | ||||||||||||
| 285 | ||||||||||||
| 286 | ||||||||||||
| 287 | ||||||||||||
| 288 | ||||||||||||
| 289 | Youth - KYA | 26 | 2024 |
|
||||||||
| 290 | Youth - KYA | 21 | 2019 | Iran | ||||||||
| 291 | ||||||||||||
| 292 | ||||||||||||
| 293 | ||||||||||||
| 294 | ||||||||||||
| 295 | ||||||||||||
| 296 | Youth - KYA | 25 | 2024 |
|
||||||||
| 297 | ||||||||||||
| 298 | ||||||||||||
| 299 | ||||||||||||
| 300 |

