Projects
Displaying 181 - 200 of 2425
Row Number |
Project Title![]() |
Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
181 | Youth - KYA | 21 | 2018 | Iran | First | |||||||
182 | ||||||||||||
183 | ||||||||||||
184 | ||||||||||||
185 | ||||||||||||
186 | Youth - KYA | 23 | 2021 | Iran | agriculture | second |
|
|||||
187 | ||||||||||||
188 | ||||||||||||
189 | Youth - KYA | 24 | 2022 | Youth | Iran | Persian Literature | Persian Literature | Third |
|
|||
190 | ||||||||||||
191 | ||||||||||||
192 | Youth - KYA | 26 | 2024 |
|
||||||||
193 | Youth - KYA | 22 | 2020 | student | iran | second | ||||||
194 | ||||||||||||
195 | ||||||||||||
196 | ||||||||||||
197 | ||||||||||||
198 | ||||||||||||
199 | International-KIA | 37 | 2023 | Iran | Chemical Technologies | Research & Development | Second |
![]() |
|
|||
200 |