Projects
Displaying 181 - 200 of 2372
Row Number |
Project Title![]() |
Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
181 | Youth - KYA | 21 | 2019 | Iran | Mechanics | Applied Research | First | |||||
182 | ||||||||||||
183 | ||||||||||||
184 | ||||||||||||
185 | ||||||||||||
186 | ||||||||||||
187 | ||||||||||||
188 | ||||||||||||
189 | ||||||||||||
190 | ||||||||||||
191 | Youth - KYA | 21 | 2019 | Young Resercher/Technologist | Iran | Third | ||||||
192 | ||||||||||||
193 | ||||||||||||
194 | ||||||||||||
195 | Youth - KYA | 23 | 2021 | Iran | third |
|
||||||
196 | ||||||||||||
197 | ||||||||||||
198 | Youth - KYA | 25 | 2024 |
|
||||||||
199 | ||||||||||||
200 |