Projects
Displaying 181 - 200 of 2330
Row Number |
Project Title![]() |
Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
181 | ||||||||||||
182 | ||||||||||||
183 | ||||||||||||
184 | ||||||||||||
185 | ||||||||||||
186 | ||||||||||||
187 | Youth - KYA | 21 | 2019 | Young Resercher/Technologist | Iran | Third | ||||||
188 | ||||||||||||
189 | ||||||||||||
190 | ||||||||||||
191 | Youth - KYA | 23 | 2021 | Iran | third |
|
||||||
192 | ||||||||||||
193 | ||||||||||||
194 | ||||||||||||
195 | ||||||||||||
196 | ||||||||||||
197 | Youth - KYA | 22 | 2020 | student | iran | third | ||||||
198 | ||||||||||||
199 | ||||||||||||
200 |