Projects
Displaying 161 - 180 of 2329
Row Number |
Project Title![]() |
Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
161 | ||||||||||||
162 | ||||||||||||
163 | ||||||||||||
164 | ||||||||||||
165 | Youth - KYA | 24 | 2022 | Youth | Iran | Cognitive Sciences | Cognitive Sciences | Third |
|
|||
166 | ||||||||||||
167 | Youth - KYA | 23 | 2021 | second |
|
|||||||
168 | ||||||||||||
169 | ||||||||||||
170 | ||||||||||||
171 | ||||||||||||
172 | ||||||||||||
173 | ||||||||||||
174 | Youth - KYA | 22 | 2020 | student | iran | third | ||||||
175 | ||||||||||||
176 | ||||||||||||
177 | ||||||||||||
178 | ||||||||||||
179 | ||||||||||||
180 |