Projects
Displaying 161 - 180 of 2330
Row Number |
Project Title![]() |
Award | Session | Year | Section | Country | Field | Category | Rank | Eng part | Keywords | Researcher(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
161 | ||||||||||||
162 | ||||||||||||
163 | ||||||||||||
164 | ||||||||||||
165 | ||||||||||||
166 | Youth - KYA | 22 | 2020 | student | iran | third | ||||||
167 | ||||||||||||
168 | Youth - KYA | 24 | 2022 | Youth | Iran | Persian Literature | Persian Literature | Third |
|
|||
169 | ||||||||||||
170 | ||||||||||||
171 | ||||||||||||
172 | ||||||||||||
173 | ||||||||||||
174 | ||||||||||||
175 | ||||||||||||
176 | ||||||||||||
177 | ||||||||||||
178 | ||||||||||||
179 | ||||||||||||
180 |